The Analysis of Parallel Advisors, LLC's Holdings
Currently, Parallel Advisors, LLC holds 3505 types of securities in its portfolio with a total value $5.5B. In the most recent quarter, they have increased their positions in IVV (+86.6K shares, valued at $58.0M), AVDE (+703.9K shares, valued at $55.5M), DYNF (+401.7K shares, valued at $23.8M); decreased their positions in IVW (-381.7K shares, valued at $46.1M), ITOT (-269.8K shares, valued at $39.3M), IEFA (-406.7K shares, valued at $35.5M); initiated new positions in AVEM (+36.4K shares, valued at $2.7M), HEQT (+75.0K shares, valued at $2.3M).
Top Holding Treemap
Stock Holdings
TickerCompany NameSharesShares âŗ%Event DateReport DateHistory
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
BILZ PIMCO ULTRA SHORT GOVERNMENT ACTIVE EXCHANGE-TRADED FUND199.8K shares148.58%2025-09-302025-11-13
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
GRID FIRST TR NASDAQ CLEAN EDGE SMART GRID INFRASTRUCTURE INDEX FD COM SHS14.3K shares1066.56%2025-09-302025-11-13
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
Sponsored
SMFG SUMITOMO MITSUI FINLGROUP INC SPONSORED ADR ISIN #US86562M209852.1K shares-5.33%2025-09-302025-11-13
Sponsored
Sponsored
Call Option Holdings
ADVANCED MICRO DEC 19 25 $125 (100 SHS) Call CallADVANCED MICRO DEC 19 25 $125 (100 SHS)600 sharesnew addition2025-09-302025-11-13
META PLATFORMS INC DEC 18 26 $470 (100 SHS) Call CallMETA PLATFORMS INC DEC 18 26 $470 (100 SHS)100 shares0.00%2025-09-302025-11-13
META PLATFORMS INC DEC 18 26 $500 (100 SHS) Call CallMETA PLATFORMS INC DEC 18 26 $500 (100 SHS)100 shares0.00%2025-09-302025-11-13
SPOTIFY TECHNOLOGY JAN 15 27 $690 (100 SHS) Call CallSPOTIFY TECHNOLOGY JAN 15 27 $690 (100 SHS)100 sharesnew addition2025-09-302025-11-13
SPOTIFY TECHNOLOGY JAN 15 27 $720 (100 SHS) Call CallSPOTIFY TECHNOLOGY JAN 15 27 $720 (100 SHS)100 sharesnew addition2025-09-302025-11-13
SPOTIFY TECHNOLOGY JUN 17 27 $700 (100 SHS) Call CallSPOTIFY TECHNOLOGY JUN 17 27 $700 (100 SHS)100 sharesnew addition2025-09-302025-11-13
SNOWFLAKE INC. DEC 17 27 $230 (100 SHS) Call CallSNOWFLAKE INC. DEC 17 27 $230 (100 SHS)300 sharesnew addition2025-09-302025-11-13
AMAZON.COM INC JAN 15 27 $170 (100 SHS) Call CallAMAZON.COM INC JAN 15 27 $170 (100 SHS)300 shares0.00%2025-09-302025-11-13
DECKERS OUTDOOR CORP JAN 16 26 $200 (100 SHS) Call CallDECKERS OUTDOOR CORP JAN 16 26 $200 (100 SHS)200 sharesnew addition2025-09-302025-11-13
NVIDIA CORPORATION JUN 17 27 $105 (100 SHS) Call CallNVIDIA CORPORATION JUN 17 27 $105 (100 SHS)300 shares0.00%2025-09-302025-11-13
NVIDIA CORPORATION JUN 17 27 $130 (100 SHS) Call CallNVIDIA CORPORATION JUN 17 27 $130 (100 SHS)300 shares0.00%2025-09-302025-11-13
CROWDSTRIKE HLDGS JAN 15 27 $430 (100 SHS) Call CallCROWDSTRIKE HLDGS JAN 15 27 $430 (100 SHS)100 shares0.00%2025-09-302025-11-13
CALL (PANW) PALO ALTO NETWORKS DEC 17 27 $170 (100 SHS) Call CallCALL (PANW) PALO ALTO NETWORKS DEC 17 27 $170 (100 SHS)200 shares0.00%2025-09-302025-11-13
COREWEAVE INC COM CL DEC 17 27 $125 (100 SHS) Call CallCOREWEAVE INC COM CL DEC 17 27 $125 (100 SHS)200 shares0.00%2025-09-302025-11-13
AMAZON.COM INC DEC 17 27 $190 (100 SHS) Call CallAMAZON.COM INC DEC 17 27 $190 (100 SHS)100 shares0.00%2025-09-302025-11-13
AMAZON.COM INC JAN 15 27 $165 (100 SHS) Call CallAMAZON.COM INC JAN 15 27 $165 (100 SHS)100 shares0.00%2025-09-302025-11-13
PALO ALTO NETWORKS DEC 17 27 $155 (100 SHS) Call CallPALO ALTO NETWORKS DEC 17 27 $155 (100 SHS)100 shares0.00%2025-09-302025-11-13
PALO ALTO NETWORKS DEC 17 27 $160 (100 SHS) Call CallPALO ALTO NETWORKS DEC 17 27 $160 (100 SHS)100 shares0.00%2025-09-302025-11-13
PALO ALTO NETWORKS DEC 17 27 $185 (100 SHS) Call CallPALO ALTO NETWORKS DEC 17 27 $185 (100 SHS)100 shares0.00%2025-09-302025-11-13
INTERNATIONAL BUS JAN 15 27 $260 (100 SHS) Call CallINTERNATIONAL BUS JAN 15 27 $260 (100 SHS)200 sharesnew addition2025-09-302025-11-13
ASTERA LABS INC COM JAN 15 27 $57.5 (100 SHS) Call CallASTERA LABS INC COM JAN 15 27 $57.5 (100 SHS)100 shares0.00%2025-09-302025-11-13
ASTERA LABS INC COM JAN 15 27 $62.5 (100 SHS) Call CallASTERA LABS INC COM JAN 15 27 $62.5 (100 SHS)100 shares0.00%2025-09-302025-11-13
ASTERA LABS INC COM JAN 15 27 $70 (100 SHS) Call CallASTERA LABS INC COM JAN 15 27 $70 (100 SHS)100 shares0.00%2025-09-302025-11-13
ASTERA LABS INC COM JAN 15 27 $72.5 (100 SHS) Call CallASTERA LABS INC COM JAN 15 27 $72.5 (100 SHS)100 shares0.00%2025-09-302025-11-13
ASTERA LABS INC COM JAN 15 27 $85 (100 SHS) Call CallASTERA LABS INC COM JAN 15 27 $85 (100 SHS)100 shares0.00%2025-09-302025-11-13
NVIDIA CORPORATION JUN 17 27 $100 (100 SHS) Call CallNVIDIA CORPORATION JUN 17 27 $100 (100 SHS)100 shares0.00%2025-09-302025-11-13
MARVELL TECHNOLOGY JAN 15 27 $70 (100 SHS) Call CallMARVELL TECHNOLOGY JAN 15 27 $70 (100 SHS)200 sharesnew addition2025-09-302025-11-13
MARVELL TECHNOLOGY JAN 15 27 $75 (100 SHS) Call CallMARVELL TECHNOLOGY JAN 15 27 $75 (100 SHS)200 sharesnew addition2025-09-302025-11-13
MARVELL TECHNOLOGY JUN 17 27 $85 (100 SHS) Call CallMARVELL TECHNOLOGY JUN 17 27 $85 (100 SHS)200 sharesnew addition2025-09-302025-11-13
MARVELL TECHNOLOGY JUN 18 26 $67.5 (100 SHS) Call CallMARVELL TECHNOLOGY JUN 18 26 $67.5 (100 SHS)200 sharesnew addition2025-09-302025-11-13
COREWEAVE INC COM CL DEC 17 27 $135 (100 SHS) Call CallCOREWEAVE INC COM CL DEC 17 27 $135 (100 SHS)100 sharesnew addition2025-09-302025-11-13
MARVELL TECHNOLOGY JUN 18 26 $65 (100 SHS) Call CallMARVELL TECHNOLOGY JUN 18 26 $65 (100 SHS)100 sharesnew addition2025-09-302025-11-13
Put Option Holdings
NVIDIA CORPORATION OCT 17 25 $135 (100 SHS) Put PutNVIDIA CORPORATION OCT 17 25 $135 (100 SHS)9.1K sharesnew addition2025-09-302025-11-13
SPDR S&P500 ETF OCT 17 25 $475 (100 SHS) Put PutSPDR S&P500 ETF OCT 17 25 $475 (100 SHS)1.5K sharesnew addition2025-09-302025-11-13
MICROSOFT CORP SEP 18 26 $400 (100 SHS) Put PutMICROSOFT CORP SEP 18 26 $400 (100 SHS)1.4K sharesnew addition2025-09-302025-11-13
NVIDIA CORPORATION MAR 20 26 $75 (100 SHS) Put PutNVIDIA CORPORATION MAR 20 26 $75 (100 SHS)3.4K shares0.00%2025-09-302025-11-13
CROWDSTRIKE HLDGS MAR 20 26 $300 (100 SHS) Put PutCROWDSTRIKE HLDGS MAR 20 26 $300 (100 SHS)900 shares0.00%2025-09-302025-11-13
AMAZON.COM INC OCT 17 25 $170 (100 SHS) Put PutAMAZON.COM INC OCT 17 25 $170 (100 SHS)1.4K sharesnew addition2025-09-302025-11-13
META PLATFORMS INC OCT 17 25 $610 (100 SHS) Put PutMETA PLATFORMS INC OCT 17 25 $610 (100 SHS)300 sharesnew addition2025-09-302025-11-13
SPDR S&P500 ETF DEC 19 25 $585 (100 SHS) Put PutSPDR S&P500 ETF DEC 19 25 $585 (100 SHS)300 sharesnew addition2025-09-302025-11-13
INVESCO QQQ TR UNIT DEC 19 25 $529(100 SHS) Put PutINVESCO QQQ TR UNIT DEC 19 25 $529(100 SHS)300 sharesnew addition2025-09-302025-11-13
ORACLE CORP DEC 19 25 $220(100 SHS) Put PutORACLE CORP DEC 19 25 $220(100 SHS)600 sharesnew addition2025-09-302025-11-13