The Analysis of STEELHEAD PARTNERS LLC's Holdings


Currently, STEELHEAD PARTNERS LLC holds 30 types of securities in its portfolio with a total value $1.7B. In the most recent quarter, they have increased their positions in N/A (+46.5M shares, valued at $53.4M), N/A (+42.5M shares, valued at $48.4M), N/A (+35.0M shares, valued at $37.9M); decreased their positions in N/A (-62.5M shares, valued at $85.6M), N/A (-35.2M shares, valued at $30.5M), N/A (-16.5M shares, valued at $16.0M); initiated new positions in N/A (+42.5M shares, valued at $48.4M), N/A (+35.0M shares, valued at $37.9M), N/A (+30.0M shares, valued at $35.8M).


Top Holding Treemap

Stock Holdings
TickerCompany NameSharesShares â–ŗ%Event DateReport DateHistory
HALO 0 1/4 03/01/27 HALO 0 1/4 03/01/27111.5M shares71.54%2025-09-302025-11-14history
ITRI 0 03/15/26 ITRI 0 03/15/2695.0M shares0.00%2025-09-302025-11-14history
AEIS 2 1/2 09/15/28 AEIS 2 1/2 09/15/2864.7M shares4.41%2025-09-302025-11-14history
UBER 0 12/15/25 UBER 0 12/15/2566.8M shares-4.50%2025-09-302025-11-14history
BL 1 06/01/29 BL 1 06/01/2977.0M shares10.00%2025-09-302025-11-14history
ALRM 2 1/4 06/01/29 ALRM 2 1/4 06/01/2980.0M shares5.96%2025-09-302025-11-14history
UBER 0 7/8 12/01/28 UBER 0 7/8 12/01/2852.0M shares0.00%2025-09-302025-11-14history
DXCM 0 3/8 05/15/28 DXCM 0 3/8 05/15/2882.8M shares3.76%2025-09-302025-11-14history
Sponsored
SPOT 0 03/15/26 SPOT 0 03/15/2653.0M shares-54.11%2025-09-302025-11-14history
SEALTD 0 1/4 09/15/26 SEALTD 0 1/4 09/15/2670.0M shares-8.56%2025-09-302025-11-14history
BOX 0 01/15/26 BOX 0 01/15/2653.6M shares17.54%2025-09-302025-11-14history
AKAM 1 1/8 02/15/29 AKAM 1 1/8 02/15/2970.0M shares0.00%2025-09-302025-11-14history
AKAM 0 3/8 09/01/27 AKAM 0 3/8 09/01/2765.0M shares0.00%2025-09-302025-11-14history
NET 0 08/15/26 NET 0 08/15/2650.0M shares4.58%2025-09-302025-11-14history
JAZZ 2 06/15/26 JAZZ 2 06/15/2652.5M shares-11.91%2025-09-302025-11-14history
DBX 0 03/01/26 DBX 0 03/01/2650.0M shares-9.09%2025-09-302025-11-14history
Sponsored
ON 0 05/01/27 ON 0 05/01/2742.5M sharesnew addition2025-09-302025-11-14history
CFLT 0 01/15/27 CFLT 0 01/15/2750.0M shares-4.77%2025-09-302025-11-14history
TRIP 0 1/4 04/01/26 TRIP 0 1/4 04/01/2647.9M shares1.66%2025-09-302025-11-14history
ON 0 1/2 03/01/29 ON 0 1/2 03/01/2941.5M shares3.75%2025-09-302025-11-14history
ITRI 1 3/8 07/15/30 ITRI 1 3/8 07/15/3033.0M shares0.00%2025-09-302025-11-14history
VRNS 1 09/15/29 VRNS 1 09/15/2935.0M sharesnew addition2025-09-302025-11-14history
ETSY 0 1/4 06/15/28 ETSY 0 1/4 06/15/2842.0M shares0.00%2025-09-302025-11-14history
SGH 2 08/15/30 SGH 2 08/15/3030.0M sharesnew addition2025-09-302025-11-14history
Sponsored
BBIO 2 1/4 02/01/29 BBIO 2 1/4 02/01/2930.0M shares114.29%2025-09-302025-11-14history
ENPH 0 03/01/28 ENPH 0 03/01/2830.0M shares-53.99%2025-09-302025-11-14history
PRGS 1 04/15/26 PRGS 1 04/15/2625.0M shares-20.63%2025-09-302025-11-14history
UPWK 0 1/4 08/15/26 UPWK 0 1/4 08/15/2623.5M shares-41.25%2025-09-302025-11-14history
FIVN 1 03/15/29 FIVN 1 03/15/2923.5M shares27.03%2025-09-302025-11-14history
HTZ HERTZ GLOBAL HOLDINGS INC6.8K sharesnew addition2025-09-302025-11-14history

Call Option Holdings
No call option holdings data available

Put Option Holdings
No put option holdings data available